World Cities by Population (42501 to 42520)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Langdorp | Flanders | Belgium | Central European Standard Time | 7,492 | |
| Aylmer | Ontario | Canada | Eastern Standard Time | 7,492 | |
| Moya | Canary Islands | Spain | Western European Standard Time | 7,492 | |
| Iver | England | United Kingdom | Greenwich Mean Time | 7,492 | |
| Surami |
--- |
Georgia | Georgia Standard Time | 7,492 | |
| Ghorawal | Uttar Pradesh | India | India Standard Time | 7,492 | |
| Tadine | Loyalty Islands | New Caledonia | New Caledonia Standard Time | 7,492 | |
| Melrose Park | Florida | United States | Eastern Standard Time | 7,492 | |
| Dera Nanak | Punjab | India | India Standard Time | 7,491 | |
| Tuding | Cordillera | Philippines | Philippine Standard Time | 7,491 | |
| Silvis | Illinois | United States | Central Standard Time | 7,491 | |
| Titirangi | Auckland | New Zealand | New Zealand Daylight Time | 7,490 | |
| Kakhun |
--- |
Russia | Moscow Standard Time | 7,490 | |
| Page | Arizona | United States | Mountain Standard Time | 7,490 | |
| Gymea | New South Wales | Australia | Australian Eastern Daylight Time | 7,489 | |
| Oostrozebeke | Flanders | Belgium | Central European Standard Time | 7,489 | |
| Agbossou |
--- |
Ivory Coast | Greenwich Mean Time | 7,488 | |
| Tambulig | Zamboanga Peninsula | Philippines | Philippine Standard Time | 7,488 | |
| Oakland | Tennessee | United States | Central Standard Time | 7,488 | |
| Las Vegas, Santa Barbara |
--- |
Honduras | Central Standard Time | 7,487 |