World Cities by Population (4301 to 4320)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Botad | Gujarat | India | 117,053 | |
Duekoue |
--- |
Ivory Coast | 117,023 | |
Higashikurume | Tokyo | Japan | 117,020 | |
Rishra | West Bengal | India | 117,014 | |
Pinhais | Parana | Brazil | 117,000 | |
Kyzyl |
--- |
Russia | 116,983 | |
Faqus | Sharqia | Egypt | 116,945 | |
Hofu | Yamaguchi | Japan | 116,925 | |
Gabela | Kwanza Sul | Angola | 116,903 | |
Soreang |
--- |
Indonesia | 116,780 | |
Manp'o |
--- |
North Korea | 116,760 | |
El Monte | California | United States | 116,732 | |
Forli | Emilia-Romagna | Italy | 116,696 | |
Simoes Filho | Bahia | Brazil | 116,662 | |
Azamgarh | Uttar Pradesh | India | 116,644 | |
Ahmadpur East | Punjab | Pakistan | 116,579 | |
Co GJo | Can Tho | Vietnam | 116,576 | |
Varginha | Minas Gerais | Brazil | 116,571 | |
Springfield | Illinois | United States | 116,565 | |
Taldykorgan |
--- |
Kazakhstan | 116,558 |