World Cities by Population (47461 to 47480)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Esperanza | Caraga | Philippines | Philippine Standard Time | 6,193 | |
| Partenit |
--- |
Ukraine | Moscow Standard Time | 6,193 | |
| Saint Johnsbury | Vermont | United States | Eastern Standard Time | 6,193 | |
| Gorur | Karnataka | India | India Standard Time | 6,192 | |
| Villaseta | Sicily | Italy | Central European Standard Time | 6,192 | |
| Campestre Villas del Alamo |
--- |
Mexico | Central Standard Time | 6,192 | |
| Conjunto Urbano la Loma I |
--- |
Mexico | Central Standard Time | 6,192 | |
| Buguias | Cordillera | Philippines | Philippine Standard Time | 6,192 | |
| Stronie Slaskie | Lower Silesia | Poland | Central European Standard Time | 6,192 | |
| Delacombe | Victoria | Australia | Australian Eastern Daylight Time | 6,191 | |
| Hillvue | New South Wales | Australia | Australian Eastern Daylight Time | 6,191 | |
| Candoni | Western Visayas | Philippines | Philippine Standard Time | 6,191 | |
| Hvardiyske |
--- |
Ukraine | Eastern European Standard Time | 6,191 | |
| Caloundra West | Queensland | Australia | Australian Eastern Standard Time | 6,190 | |
| Ram Das | Punjab | India | India Standard Time | 6,190 | |
| Ulverstone | Tasmania | Australia | Australian Eastern Daylight Time | 6,189 | |
| Bujaru | Para | Brazil | Brasilia Standard Time | 6,189 | |
| Sainte-Marie-aux-Mines |
--- |
France | Central European Standard Time | 6,189 | |
| Takamori | Kumamoto | Japan | Japan Standard Time | 6,189 | |
| Lionville | Pennsylvania | United States | Eastern Standard Time | 6,189 |