World Cities by Population (48921 to 48940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Draganesti | Galati County | Romania | Eastern European Standard Time | 5,874 | |
| Lewistown | Montana | United States | Mountain Standard Time | 5,874 | |
| Zwevezele | Flanders | Belgium | Central European Standard Time | 5,873 | |
| Sissach | Basel-Landschaft | Switzerland | Central European Standard Time | 5,873 | |
| Chesapeake Beach | Maryland | United States | Eastern Standard Time | 5,873 | |
| Mittelschontal |
--- |
Germany | Central European Standard Time | 5,872 | |
| Sejny | Podlasie | Poland | Central European Standard Time | 5,872 | |
| Zilair |
--- |
Russia | Yekaterinburg Standard Time | 5,872 | |
| Wescosville | Pennsylvania | United States | Eastern Standard Time | 5,872 | |
| Bernsdorf |
--- |
Germany | Central European Standard Time | 5,871 | |
| Mambusao | Western Visayas | Philippines | Philippine Standard Time | 5,871 | |
| Pietrosani | Arges | Romania | Eastern European Standard Time | 5,871 | |
| Wem | England | United Kingdom | Greenwich Mean Time | 5,870 | |
| Dodworth | England | United Kingdom | Greenwich Mean Time | 5,870 | |
| Visnjevac | County of Osijek-Baranja | Croatia | Central European Standard Time | 5,870 | |
| Balingcanaway | Central Luzon | Philippines | Philippine Standard Time | 5,870 | |
| Amarastii de Jos | Dolj | Romania | Eastern European Standard Time | 5,870 | |
| Karagach |
--- |
Russia | Moscow Standard Time | 5,870 | |
| Mundybash |
--- |
Russia | Novokuznetsk Standard Time | 5,870 | |
| Marechal Floriano | Espirito Santo | Brazil | Brasilia Standard Time | 5,869 |