World Cities by Population (5001 to 5020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Kalmunai |
--- |
Sri Lanka | India Standard Time | 100,171 | |
| Udine | Friuli Venezia Giulia | Italy | Central European Standard Time | 100,170 | |
| Xinzhai | Shandong | China | China Standard Time | 100,168 | |
| Phagwara | Punjab | India | India Standard Time | 100,146 | |
| Uman |
--- |
Ukraine | Eastern European Standard Time | 100,135 | |
| Trier |
--- |
Germany | Central European Standard Time | 100,129 | |
| Inda Silase | Tigray | Ethiopia | East Africa Time | 100,100 | |
| Qasr Bin Ghashir | Tripoli | Libya | Eastern European Standard Time | 100,069 | |
| Punta Cana | La Altagracia | Dominican Republic | Atlantic Standard Time | 100,023 | |
| Telde | Canary Islands | Spain | Western European Standard Time | 100,015 | |
| Rio das Ostras | Rio de Janeiro | Brazil | Brasilia Standard Time | 100,000 | |
| Kangding | Sichuan | China | China Standard Time | 100,000 | |
| Alamar | Havana | Cuba | Cuba Standard Time | 100,000 | |
| Becontree | England | United Kingdom | Greenwich Mean Time | 100,000 | |
| Sumedang Utara |
--- |
Indonesia | Western Indonesia Time | 100,000 | |
| Jaffa |
--- |
Israel | Israel Standard Time | 100,000 | |
| Airoli | Maharashtra | India | India Standard Time | 100,000 | |
| P'yongsong |
--- |
North Korea | Korean Standard Time | 100,000 | |
| Tajura' | Tripoli | Libya | Eastern European Standard Time | 100,000 | |
| Colonia Lindavista |
--- |
Mexico | Central Standard Time | 100,000 |