World Cities by Population (5061 to 5080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Sakata | Yamagata | Japan | Japan Standard Time | 99,341 | |
| Minya al Qamh | Sharqia | Egypt | Eastern European Standard Time | 99,284 | |
| Sehore | Madhya Pradesh | India | India Standard Time | 99,284 | |
| Burao | Togdheer | Somalia | East Africa Time | 99,270 | |
| Bam | Kerman | Iran | Iran Standard Time | 99,268 | |
| Manavgat |
--- |
Turkey | Turkey Standard Time | 99,254 | |
| Sertaozinho | Sao Paulo | Brazil | Brasilia Standard Time | 99,211 | |
| Saku | Nagano | Japan | Japan Standard Time | 99,131 | |
| Worthing | England | United Kingdom | Greenwich Mean Time | 99,110 | |
| Ranibennur | Karnataka | India | India Standard Time | 99,105 | |
| Bhola | Barisal | Bangladesh | Bangladesh Standard Time | 99,079 | |
| Talara | Piura | Peru | Peru Standard Time | 99,074 | |
| Riberalta | Beni Department | Bolivia | Bolivia Time | 99,070 | |
| Linghe | Shandong | China | China Standard Time | 99,069 | |
| Sievierodonetsk |
--- |
Ukraine | Eastern European Standard Time | 99,067 | |
| Moron | Buenos Aires | Argentina | Argentina Standard Time | 99,066 | |
| Zarate | Buenos Aires | Argentina | Argentina Standard Time | 99,061 | |
| Portsmouth Heights | Virginia | United States | Eastern Standard Time | 99,049 | |
| Jagtial | Telangana | India | India Standard Time | 99,035 | |
| Apatzingan |
--- |
Mexico | Central Standard Time | 99,010 |