World Cities by Population (50881 to 50900)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Isniq | Gjakova | Kosovo | Central European Standard Time | 5,500 | |
Khaya Mnandi | Eastern Cape | South Africa | South Africa Standard Time | 5,500 | |
Celica | Loja | Ecuador | Ecuador Time | 5,499 | |
Nanteuil-les-Meaux |
--- |
France | Central European Standard Time | 5,499 | |
Urbania | The Marches | Italy | Central European Standard Time | 5,499 | |
Calvi Risorta | Campania | Italy | Central European Standard Time | 5,499 | |
Nguti |
--- |
Cameroon | West Africa Standard Time | 5,498 | |
Ndom |
--- |
Cameroon | West Africa Standard Time | 5,498 | |
Tseri |
--- |
Cyprus | Eastern European Standard Time | 5,498 | |
Cumiana | Piedmont | Italy | Central European Standard Time | 5,498 | |
Kharja | Irbid | Jordan | Eastern European Standard Time | 5,498 | |
Tudor Vladimirescu | Galati County | Romania | Eastern European Standard Time | 5,498 | |
Idrinskoye |
--- |
Russia | Krasnoyarsk Standard Time | 5,498 | |
Pass Christian | Mississippi | United States | Central Standard Time | 5,498 | |
Wyndmoor | Pennsylvania | United States | Eastern Standard Time | 5,498 | |
Harrisburg | South Dakota | United States | Central Standard Time | 5,498 | |
Monte Buey | Cordoba | Argentina | Argentina Standard Time | 5,497 | |
Shell Cove | New South Wales | Australia | Australian Eastern Daylight Time | 5,497 | |
Wurenlos | Aargau | Switzerland | Central European Standard Time | 5,497 | |
La Llave |
--- |
Mexico | Central Standard Time | 5,497 |