World Cities by Population (50921 to 50940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Eden Glen Ext 60 | Gauteng | South Africa | South Africa Standard Time | 5,494 | |
| Ceggia | Veneto | Italy | Central European Standard Time | 5,493 | |
| Vulcan | Brasov County | Romania | Eastern European Standard Time | 5,493 | |
| Gofitskoye |
--- |
Russia | Moscow Standard Time | 5,493 | |
| Nizhneangarsk |
--- |
Russia | Irkutsk Standard Time | 5,493 | |
| Laborde | Cordoba | Argentina | Argentina Standard Time | 5,492 | |
| General Levalle | Cordoba | Argentina | Argentina Standard Time | 5,492 | |
| Maydolong | Eastern Visayas | Philippines | Philippine Standard Time | 5,492 | |
| Elverta | California | United States | Pacific Standard Time | 5,492 | |
| Oodweyne | Togdheer | Somalia | East Africa Time | 5,491 | |
| Geltendorf |
--- |
Germany | Central European Standard Time | 5,490 | |
| Avrameni | Botosani County | Romania | Eastern European Standard Time | 5,490 | |
| Glendive | Montana | United States | Mountain Standard Time | 5,490 | |
| Beaufays | Wallonia | Belgium | Central European Standard Time | 5,489 | |
| Villmergen | Aargau | Switzerland | Central European Standard Time | 5,489 | |
| Linda |
--- |
Russia | Moscow Standard Time | 5,489 | |
| Coal City | Illinois | United States | Central Standard Time | 5,489 | |
| Carire | Ceara | Brazil | Brasilia Standard Time | 5,488 | |
| Hinwil | Zurich | Switzerland | Central European Standard Time | 5,488 | |
| Gueoule |
--- |
Ivory Coast | Greenwich Mean Time | 5,488 |