World Cities by Population (54441 to 54460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Alveringem | Flanders | Belgium | Central European Standard Time | 4,910 | |
| Meaford | Ontario | Canada | Eastern Standard Time | 4,910 | |
| Kinross | Scotland | United Kingdom | Greenwich Mean Time | 4,910 | |
| Mezofalva | Fejer | Hungary | Central European Standard Time | 4,910 | |
| Balatonlelle | Somogy | Hungary | Central European Standard Time | 4,910 | |
| Centuripe | Sicily | Italy | Central European Standard Time | 4,910 | |
| Jerago Con Orago | Lombardy | Italy | Central European Standard Time | 4,910 | |
| Sandiat Centro | Cagayan Valley | Philippines | Philippine Standard Time | 4,910 | |
| Tomari |
--- |
Russia | Sakhalin Standard Time | 4,910 | |
| Ahoskie | North Carolina | United States | Eastern Standard Time | 4,910 | |
| Regents Park | New South Wales | Australia | Australian Eastern Daylight Time | 4,909 | |
| Garchitorena | Bicol | Philippines | Philippine Standard Time | 4,909 | |
| Macieira de Cambra |
--- |
Portugal | Western European Standard Time | 4,909 | |
| Hermon | Maine | United States | Eastern Standard Time | 4,909 | |
| Allmersbach im Tal |
--- |
Germany | Central European Standard Time | 4,908 | |
| Cervo | Galicia | Spain | Central European Standard Time | 4,908 | |
| San Jose del Golfo |
--- |
Guatemala | Central Standard Time | 4,908 | |
| Kamishihoro | Hokkaido | Japan | Japan Standard Time | 4,908 | |
| Kunigami | Okinawa | Japan | Japan Standard Time | 4,908 | |
| Tioroniaradougou |
--- |
Ivory Coast | Greenwich Mean Time | 4,907 |