World Cities by Population (54901 to 54920)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Sant Joan de Labritja | Balearic Islands | Spain | Central European Standard Time | 4,838 | |
| Nadaun | Himachal Pradesh | India | India Standard Time | 4,838 | |
| Sovere | Lombardy | Italy | Central European Standard Time | 4,838 | |
| San Felipe Usila |
--- |
Mexico | Central Standard Time | 4,838 | |
| Krasnoborsk |
--- |
Russia | Moscow Standard Time | 4,838 | |
| Karata |
--- |
Russia | Moscow Standard Time | 4,838 | |
| Detchino |
--- |
Russia | Moscow Standard Time | 4,838 | |
| Yelanets |
--- |
Ukraine | Eastern European Standard Time | 4,838 | |
| Flower Hill | New York | United States | Eastern Standard Time | 4,838 | |
| Sandgate | Queensland | Australia | Australian Eastern Standard Time | 4,837 | |
| Aartrijke | Flanders | Belgium | Central European Standard Time | 4,837 | |
| Selci-Lama | Umbria | Italy | Central European Standard Time | 4,837 | |
| Palomar |
--- |
Mexico | Central Standard Time | 4,837 | |
| Pevek |
--- |
Russia | Anadyr Standard Time | 4,837 | |
| Luzhany |
--- |
Ukraine | Eastern European Standard Time | 4,837 | |
| Laahen | Upper Austria | Austria | Central European Standard Time | 4,836 | |
| Chertsey | Quebec | Canada | Eastern Standard Time | 4,836 | |
| Rometta Marea | Sicily | Italy | Central European Standard Time | 4,835 | |
| Ixtacomitan |
--- |
Mexico | Central Standard Time | 4,835 | |
| Bettlach | Solothurn | Switzerland | Central European Standard Time | 4,834 |