World Cities by Population (5621 to 5640)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Barmer | Rajasthan | India | 89,487 | |
Muradnagar | Uttar Pradesh | India | 89,482 | |
Fujin | Heilongjiang | China | 89,442 | |
Granada | Granada Department | Nicaragua | 89,409 | |
Nikaia |
--- |
Greece | 89,380 | |
Tinsukia | Assam | India | 89,373 | |
San Carlos del Zulia | Zulia | Venezuela | 89,365 | |
Katwa | Nord Kivu | Democratic Republic of the Congo | 89,352 | |
Mulongo | Haut-Lomami | Democratic Republic of the Congo | 89,340 | |
Marseille 13 |
--- |
France | 89,316 | |
Huaicheng | Guangdong | China | 89,294 | |
Shahdol | Madhya Pradesh | India | 89,289 | |
Kwangyang | Jeollanam-do | South Korea | 89,281 | |
Miragoane |
--- |
Haiti | 89,202 | |
Manjeri | Kerala | India | 89,201 | |
Port Dickson | Negeri Sembilan | Malaysia | 89,198 | |
Hongseong | Chungcheongnam-do | South Korea | 89,174 | |
Mahoba | Uttar Pradesh | India | 89,170 | |
Micheng | Yunnan | China | 89,144 | |
Kalibo (poblacion) | Western Visayas | Philippines | 89,127 |