World Cities by Population (5861 to 5880)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Kasihan |
--- |
Indonesia | Western Indonesia Time | 86,234 | |
Viacha | La Paz Department | Bolivia | Bolivia Time | 86,218 | |
Kamthi | Maharashtra | India | India Standard Time | 86,213 | |
Ibshaway | Faiyum | Egypt | Eastern European Standard Time | 86,186 | |
Kashiwazaki | Niigata | Japan | Japan Standard Time | 86,183 | |
Orihuela | Valencia | Spain | Central European Standard Time | 86,164 | |
Lyon 08 |
--- |
France | Central European Standard Time | 86,154 | |
Grimsby | England | United Kingdom | Greenwich Mean Time | 86,138 | |
Nanfeng | Guangdong | China | China Standard Time | 86,129 | |
Cannock | England | United Kingdom | Greenwich Mean Time | 86,121 | |
Duluth | Minnesota | United States | Central Standard Time | 86,110 | |
Champaign | Illinois | United States | Central Standard Time | 86,096 | |
Kitanagoya | Aichi | Japan | Japan Standard Time | 86,068 | |
Borazjan | Bushehr | Iran | Iran Standard Time | 86,059 | |
Volos |
--- |
Greece | Eastern European Standard Time | 86,048 | |
Gbarnga |
--- |
Liberia | Greenwich Mean Time | 86,031 | |
Potiskum | Yobe | Nigeria | West Africa Standard Time | 86,002 | |
Lianozovo |
--- |
Russia | Moscow Standard Time | 86,000 | |
Babushkin |
--- |
Russia | Moscow Standard Time | 86,000 | |
Novi Pazar |
--- |
Serbia | Central European Standard Time | 85,996 |