World Cities by Population (6161 to 6180)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Edmonton | England | United Kingdom | 82,000 | |
Beckenham | England | United Kingdom | 82,000 | |
Westland | Michigan | United States | 82,000 | |
Ishwardi | Rajshahi Division | Bangladesh | 81,995 | |
Kasserine | Kasserine Governorate | Tunisia | 81,987 | |
Tamworth | England | United Kingdom | 81,964 | |
Abreu e Lima | Pernambuco | Brazil | 81,959 | |
Bolgatanga |
--- |
Ghana | 81,958 | |
David |
--- |
Panama | 81,957 | |
Donghe | Sichuan | China | 81,953 | |
La Dorada | Caldas Department | Colombia | 81,950 | |
Bhakkar | Punjab | Pakistan | 81,950 | |
Zilina |
--- |
Slovakia | 81,940 | |
Brena | Lima region | Peru | 81,909 | |
Presidencia Roque Saenz Pena | Chaco | Argentina | 81,879 | |
Itajuba | Minas Gerais | Brazil | 81,870 | |
Huaiyang | Hebei | China | 81,861 | |
Qal`at Bishah |
--- |
Saudi Arabia | 81,828 | |
Sesto San Giovanni | Lombardy | Italy | 81,822 | |
Gwangju | Gyeonggi-do | South Korea | 81,780 |