World Cities by Population (6241 to 6260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Yessentuki |
--- |
Russia | 81,015 | |
Vitry-sur-Seine |
--- |
France | 81,001 | |
Largo | Florida | United States | 81,000 | |
Cizre |
--- |
Turkey | 80,992 | |
Naeso | Gyeongsangnam-do | South Korea | 80,987 | |
Nirmal | Telangana | India | 80,982 | |
Diyarb Najm | Sharqia | Egypt | 80,954 | |
Emmiganur | Andhra Pradesh | India | 80,933 | |
Zomba |
--- |
Malawi | 80,932 | |
Feicheng | Shandong | China | 80,929 | |
Ravenna | Emilia-Romagna | Italy | 80,868 | |
Shanting | Shandong | China | 80,843 | |
Jeypore | Odisha | India | 80,837 | |
Rouissat | Ouargla | Algeria | 80,784 | |
Klin |
--- |
Russia | 80,778 | |
Getxo | Basque Country | Spain | 80,770 | |
Buta | Bas-Uele | Democratic Republic of the Congo | 80,751 | |
Kotkapura | Punjab | India | 80,741 | |
Homestead | Florida | United States | 80,737 | |
Berkane |
--- |
Morocco | 80,721 |