World Cities by Population (6541 to 6560)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Agua Prieta |
--- |
Mexico | Mexican Pacific Standard Time | 77,254 | |
| Pesaro | The Marches | Italy | Central European Standard Time | 77,241 | |
| Kanasin |
--- |
Mexico | Central Standard Time | 77,240 | |
| Cozumel |
--- |
Mexico | Eastern Standard Time | 77,236 | |
| Baicheng | Shandong | China | China Standard Time | 77,235 | |
| Lod |
--- |
Israel | Israel Standard Time | 77,223 | |
| Wawer | Mazovia | Poland | Central European Standard Time | 77,205 | |
| Pulilan | Central Luzon | Philippines | Philippine Standard Time | 77,186 | |
| Siedlce | Mazovia | Poland | Central European Standard Time | 77,185 | |
| Damiao | Jiangsu | China | China Standard Time | 77,179 | |
| Jiexiu | Shanxi | China | China Standard Time | 77,178 | |
| Santa Cruz de Barahona | Barahona | Dominican Republic | Atlantic Standard Time | 77,160 | |
| Gary | Indiana | United States | Central Standard Time | 77,156 | |
| Putney | England | United Kingdom | Greenwich Mean Time | 77,140 | |
| Ovalle | Coquimbo Region | Chile | Chile Summer Time | 77,138 | |
| Polangui | Bicol | Philippines | Philippine Standard Time | 77,122 | |
| Scranton | Pennsylvania | United States | Eastern Standard Time | 77,118 | |
| Sao Mateus | Espirito Santo | Brazil | Brasilia Standard Time | 77,117 | |
| Surman | Az Zawiyah | Libya | Eastern European Standard Time | 77,114 | |
| Amozoc de Mota |
--- |
Mexico | Central Standard Time | 77,106 |