World Cities by Population (66721 to 66740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Tuerkenfeld |
--- |
Germany | Central European Standard Time | 3,397 | |
| Barchfeld |
--- |
Germany | Central European Standard Time | 3,397 | |
| Massanzago-Ca' Baglioni-San Dono | Veneto | Italy | Central European Standard Time | 3,397 | |
| Aumbay | Northern Mindanao | Philippines | Philippine Standard Time | 3,397 | |
| Sansimion | Harghita County | Romania | Eastern European Standard Time | 3,397 | |
| Jirlau | Braila County | Romania | Eastern European Standard Time | 3,397 | |
| Vagnhaerad | Soedermanland | Sweden | Central European Standard Time | 3,397 | |
| Gentry | Arkansas | United States | Central Standard Time | 3,397 | |
| Cedar Grove | Florida | United States | Central Standard Time | 3,397 | |
| Loxahatchee Groves | Florida | United States | Eastern Standard Time | 3,397 | |
| Brimfield | Massachusetts | United States | Eastern Standard Time | 3,397 | |
| Averbode | Flanders | Belgium | Central European Standard Time | 3,396 | |
| San Vito | Sardinia | Italy | Central European Standard Time | 3,396 | |
| Peschici | Apulia | Italy | Central European Standard Time | 3,396 | |
| Noha | Apulia | Italy | Central European Standard Time | 3,396 | |
| San Jose Huipana |
--- |
Mexico | Central Standard Time | 3,396 | |
| Malasin | Cagayan Valley | Philippines | Philippine Standard Time | 3,396 | |
| Magallanes | Calabarzon | Philippines | Philippine Standard Time | 3,396 | |
| Hilantagaan | Central Visayas | Philippines | Philippine Standard Time | 3,396 | |
| Cartagena | Western Visayas | Philippines | Philippine Standard Time | 3,396 |