World Cities by Population (68061 to 68080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| San Valentino | Friuli Venezia Giulia | Italy | Central European Standard Time | 3,277 | |
| Cabay | Calabarzon | Philippines | Philippine Standard Time | 3,277 | |
| Horia | Neamt County | Romania | Eastern European Standard Time | 3,277 | |
| Brusyanka |
--- |
Russia | Moscow Standard Time | 3,277 | |
| Hlukhivtsi |
--- |
Ukraine | Eastern European Standard Time | 3,277 | |
| Newburgh | Indiana | United States | Central Standard Time | 3,277 | |
| Fort Edward | New York | United States | Eastern Standard Time | 3,277 | |
| Orange | Ohio | United States | Eastern Standard Time | 3,277 | |
| Kotzebue | Alaska | United States | Alaska Standard Time | 3,277 | |
| Kaltenleutgeben | Lower Austria | Austria | Central European Standard Time | 3,276 | |
| Aldgate | South Australia | Australia | Australian Central Daylight Time | 3,276 | |
| West Wyalong | New South Wales | Australia | Australian Eastern Daylight Time | 3,276 | |
| Kachtem | Flanders | Belgium | Central European Standard Time | 3,276 | |
| Fridingen an der Donau |
--- |
Germany | Central European Standard Time | 3,276 | |
| 'Uzeir |
--- |
Israel | Israel Standard Time | 3,276 | |
| Popolnah |
--- |
Mexico | Central Standard Time | 3,276 | |
| Talangnan | Central Visayas | Philippines | Philippine Standard Time | 3,276 | |
| Gostyn | Silesia | Poland | Central European Standard Time | 3,276 | |
| Matveyevka |
--- |
Russia | Yekaterinburg Standard Time | 3,276 | |
| Wynantskill | New York | United States | Eastern Standard Time | 3,276 |