World Cities by Population (72001 to 72020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Saint-Romain-de-Jalionas |
--- |
France | Central European Standard Time | 2,964 | |
| Eperlecques |
--- |
France | Central European Standard Time | 2,964 | |
| Coupvray |
--- |
France | Central European Standard Time | 2,964 | |
| Gyorszemere | Gyor-Moson-Sopron | Hungary | Central European Standard Time | 2,964 | |
| Rathnew | Leinster | Ireland | Irish Standard Time | 2,964 | |
| Norcia | Umbria | Italy | Central European Standard Time | 2,964 | |
| Latung | Autonomous Region in Muslim Mindanao | Philippines | Philippine Standard Time | 2,964 | |
| Pomarla | Botosani County | Romania | Eastern European Standard Time | 2,964 | |
| Madaras | Bihor County | Romania | Eastern European Standard Time | 2,964 | |
| Mount Morris | Michigan | United States | Eastern Standard Time | 2,964 | |
| New Bremen | Ohio | United States | Eastern Standard Time | 2,964 | |
| Oostburg | Wisconsin | United States | Central Standard Time | 2,964 | |
| Siegendorf im Burgenland | Burgenland | Austria | Central European Standard Time | 2,963 | |
| Elixhausen | Salzburg | Austria | Central European Standard Time | 2,963 | |
| Herston | Queensland | Australia | Australian Eastern Standard Time | 2,963 | |
| Higgins | Australian Capital Territory | Australia | Australian Eastern Daylight Time | 2,963 | |
| Sackville | New Brunswick | Canada | Atlantic Standard Time | 2,963 | |
| Hirrlingen |
--- |
Germany | Central European Standard Time | 2,963 | |
| Pribislavec | Megimurje | Croatia | Central European Standard Time | 2,963 | |
| Tass | Bacs-Kiskun | Hungary | Central European Standard Time | 2,963 |