World Cities by Population (721 to 740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Santo Domingo Este | Santo Domingo | Dominican Republic | Atlantic Standard Time | 700,000 | |
| Battagram | Khyber Pakhtunkhwa | Pakistan | Pakistan Standard Time | 700,000 | |
| Suez | Suez | Egypt | Eastern European Standard Time | 699,541 | |
| Agadir |
--- |
Morocco | Western European Standard Time | 698,310 | |
| General Santos | Soccsksargen | Philippines | Philippine Standard Time | 697,315 | |
| Sarajevo |
--- |
Bosnia and Herzegovina | Central European Standard Time | 696,731 | |
| Balikpapan |
--- |
Indonesia | Central Indonesia Time | 695,287 | |
| Bauchi | Bauchi | Nigeria | West Africa Standard Time | 693,700 | |
| Tunis | Tunis Governorate | Tunisia | Central European Standard Time | 693,210 | |
| Zhangjiakou | Hebei | China | China Standard Time | 692,602 | |
| Serang |
--- |
Indonesia | Western Indonesia Time | 692,101 | |
| Shizuoka | Shizuoka | Japan | Japan Standard Time | 690,881 | |
| Paranaque City | Metro Manila | Philippines | Philippine Standard Time | 689,992 | |
| Washington | Washington, D.C. | United States | Eastern Standard Time | 689,545 | |
| Nashville | Tennessee | United States | Central Standard Time | 689,447 | |
| Fuxin | Liaoning | China | China Standard Time | 689,050 | |
| Enugu | Enugu | Nigeria | West Africa Standard Time | 688,862 | |
| Ta'if |
--- |
Saudi Arabia | Arabian Standard Time | 688,693 | |
| Tangier |
--- |
Morocco | Western European Standard Time | 688,356 | |
| Huangshi | Hubei | China | China Standard Time | 688,090 |