World Cities by Population (74561 to 74580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Santo Tomas | Cagayan Valley | Philippines | Philippine Standard Time | 2,772 | |
| Liboran | Northern Mindanao | Philippines | Philippine Standard Time | 2,772 | |
| Millville | Massachusetts | United States | Eastern Standard Time | 2,772 | |
| Bjni | Kotayk | Armenia | Armenia Standard Time | 2,771 | |
| Wandi | Western Australia | Australia | Australian Western Standard Time | 2,771 | |
| Effeltrich |
--- |
Germany | Central European Standard Time | 2,771 | |
| Ancerville |
--- |
France | Central European Standard Time | 2,771 | |
| Hashmonaim |
--- |
Israel | Israel Standard Time | 2,771 | |
| Mormanno | Calabria | Italy | Central European Standard Time | 2,771 | |
| Somaglia | Lombardy | Italy | Central European Standard Time | 2,771 | |
| Altagracia | Rivas | Nicaragua | Central Standard Time | 2,771 | |
| San Jacinto | Central Luzon | Philippines | Philippine Standard Time | 2,771 | |
| Castilla | Bicol | Philippines | Philippine Standard Time | 2,771 | |
| Izbica Kujawska | Kujawsko-Pomorskie | Poland | Central European Standard Time | 2,771 | |
| Vila Cha de Ourique |
--- |
Portugal | Western European Standard Time | 2,771 | |
| Lalapasa |
--- |
Turkey | Turkey Standard Time | 2,771 | |
| Romodan |
--- |
Ukraine | Eastern European Standard Time | 2,771 | |
| Bethel | Ohio | United States | Eastern Standard Time | 2,771 | |
| Wollongbar | New South Wales | Australia | Australian Eastern Daylight Time | 2,770 | |
| Merbein | Victoria | Australia | Australian Eastern Daylight Time | 2,770 |