World Cities by Population (78481 to 78500)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Ponong | Western Visayas | Philippines | Philippine Standard Time | 2,513 | |
| Provita de Jos | Prahova | Romania | Eastern European Standard Time | 2,513 | |
| Ardusat | Maramures | Romania | Eastern European Standard Time | 2,513 | |
| Marengo | Iowa | United States | Central Daylight Time | 2,513 | |
| Gulgong | New South Wales | Australia | Australian Eastern Daylight Time | 2,512 | |
| Millner | Northern Territory | Australia | Australian Central Standard Time | 2,512 | |
| Crossfield | Alberta | Canada | Mountain Daylight Time | 2,512 | |
| Unlingen |
--- |
Germany | Central European Standard Time | 2,512 | |
| Llutxent | Valencia | Spain | Central European Standard Time | 2,512 | |
| Lobios | Galicia | Spain | Central European Standard Time | 2,512 | |
| Santa Vittoria d'Alba | Piedmont | Italy | Central European Standard Time | 2,512 | |
| Lumil | Calabarzon | Philippines | Philippine Standard Time | 2,512 | |
| Bularit | Central Luzon | Philippines | Philippine Standard Time | 2,512 | |
| Bucovat | Timis County | Romania | Eastern European Standard Time | 2,512 | |
| Glusci |
--- |
Serbia | Central European Standard Time | 2,512 | |
| New Egypt | New Jersey | United States | Eastern Daylight Time | 2,512 | |
| Carmel | Maine | United States | Eastern Daylight Time | 2,512 | |
| Lerrnanist | Kotayk | Armenia | Armenia Standard Time | 2,511 | |
| Pearce | Western Australia | Australia | Australian Western Standard Time | 2,511 | |
| Bochalema | Norte de Santander Department | Colombia | Colombia Standard Time | 2,511 |