World Cities by Population (8041 to 8060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Caldas Novas | Goias | Brazil | 63,675 | |
Kettering | England | United Kingdom | 63,675 | |
Genk | Flanders | Belgium | 63,666 | |
Shimodate | Ibaraki | Japan | 63,666 | |
Yambol |
--- |
Bulgaria | 63,656 | |
Kilju |
--- |
North Korea | 63,652 | |
Lorain | Ohio | United States | 63,647 | |
Tura | Meghalaya | India | 63,645 | |
Baihecun | Guangxi | China | 63,629 | |
Irece | Bahia | Brazil | 63,626 | |
Dedougou |
--- |
Burkina Faso | 63,617 | |
Bowling Green | Kentucky | United States | 63,616 | |
Nong Khai | Nong Khai | Thailand | 63,609 | |
Guanyin | Sichuan | China | 63,606 | |
Flatlands | New York | United States | 63,601 | |
Dundalk | Maryland | United States | 63,597 | |
Dormagen |
--- |
Germany | 63,582 | |
Zarechnyy |
--- |
Russia | 63,579 | |
Uzice |
--- |
Serbia | 63,577 | |
Buckley | Wales | United Kingdom | 63,576 |