World Cities by Population (8041 to 8060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Caldas Novas | Goias | Brazil | Brasilia Standard Time | 63,675 | |
| Kettering | England | United Kingdom | Greenwich Mean Time | 63,675 | |
| Genk | Flanders | Belgium | Central European Standard Time | 63,666 | |
| Shimodate | Ibaraki | Japan | Japan Standard Time | 63,666 | |
| Yambol |
--- |
Bulgaria | Eastern European Standard Time | 63,656 | |
| Kilju |
--- |
North Korea | Korean Standard Time | 63,652 | |
| Lorain | Ohio | United States | Eastern Standard Time | 63,647 | |
| Tura | Meghalaya | India | India Standard Time | 63,645 | |
| Baihecun | Guangxi | China | China Standard Time | 63,629 | |
| Irece | Bahia | Brazil | Brasilia Standard Time | 63,626 | |
| Dedougou |
--- |
Burkina Faso | Greenwich Mean Time | 63,617 | |
| Bowling Green | Kentucky | United States | Central Standard Time | 63,616 | |
| Nong Khai | Nong Khai | Thailand | Indochina Time | 63,609 | |
| Guanyin | Sichuan | China | China Standard Time | 63,606 | |
| Flatlands | New York | United States | Eastern Standard Time | 63,601 | |
| Dundalk | Maryland | United States | Eastern Standard Time | 63,597 | |
| Dormagen |
--- |
Germany | Central European Standard Time | 63,582 | |
| Zarechnyy |
--- |
Russia | Moscow Standard Time | 63,579 | |
| Uzice |
--- |
Serbia | Central European Standard Time | 63,577 | |
| Buckley | Wales | United Kingdom | Greenwich Mean Time | 63,576 |