World Cities by Population (82801 to 82820)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Gobernador Mansilla | Entre Rios | Argentina | Argentina Standard Time | 2,264 | |
| Westrozebeke | Flanders | Belgium | Central European Standard Time | 2,264 | |
| Hoepertingen | Flanders | Belgium | Central European Standard Time | 2,264 | |
| Olivella | Catalonia | Spain | Central European Standard Time | 2,264 | |
| Aluksne |
--- |
Latvia | Eastern European Standard Time | 2,264 | |
| Los Pocitos |
--- |
Mexico | Central Standard Time | 2,264 | |
| Colonia San Ramon |
--- |
Mexico | Central Standard Time | 2,264 | |
| Margos | Zamboanga Peninsula | Philippines | Philippine Standard Time | 2,264 | |
| Susquehanna Trails | Pennsylvania | United States | Eastern Daylight Time | 2,264 | |
| Walkerton | Indiana | United States | Eastern Daylight Time | 2,264 | |
| Abbotsford | Wisconsin | United States | Central Daylight Time | 2,264 | |
| Bayard | New Mexico | United States | Mountain Daylight Time | 2,264 | |
| Esperance | Western Australia | Australia | Australian Western Standard Time | 2,263 | |
| Waterford | Western Australia | Australia | Australian Western Standard Time | 2,263 | |
| Lunenburg | Nova Scotia | Canada | Atlantic Daylight Time | 2,263 | |
| Bellvis | Catalonia | Spain | Central European Standard Time | 2,263 | |
| Richelieu |
--- |
France | Central European Standard Time | 2,263 | |
| Gilwern | Wales | United Kingdom | Greenwich Mean Time | 2,263 | |
| Castledawson | Northern Ireland | United Kingdom | Greenwich Mean Time | 2,263 | |
| Ixchiguan |
--- |
Guatemala | Central Standard Time | 2,263 |