World Cities by Population (8321 to 8340)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Xianju | Zhejiang | China | China Standard Time | 61,532 | |
| As Saff | Giza | Egypt | Eastern European Standard Time | 61,531 | |
| Pogradec | Korce County | Albania | Central European Standard Time | 61,530 | |
| Malaybalay | Northern Mindanao | Philippines | Philippine Standard Time | 61,524 | |
| Mora |
--- |
Cameroon | West Africa Standard Time | 61,523 | |
| Oudtshoorn | Western Cape | South Africa | South Africa Standard Time | 61,507 | |
| Vriddhachalam | Tamil Nadu | India | India Standard Time | 61,498 | |
| Korosten |
--- |
Ukraine | Eastern European Standard Time | 61,496 | |
| Karlstad | Vaermland | Sweden | Central European Standard Time | 61,492 | |
| Nieuwegein | Utrecht | The Netherlands | Central European Standard Time | 61,489 | |
| Burnsville | Minnesota | United States | Central Standard Time | 61,481 | |
| Jianguang | Jiangxi | China | China Standard Time | 61,469 | |
| Monterey Park | California | United States | Pacific Standard Time | 61,468 | |
| Widnes | England | United Kingdom | Greenwich Mean Time | 61,464 | |
| Djibo |
--- |
Burkina Faso | Greenwich Mean Time | 61,462 | |
| Belize City | Belize | Belize | Central Standard Time | 61,461 | |
| Kispest | Budapest | Hungary | Central European Standard Time | 61,453 | |
| Issy-les-Moulineaux |
--- |
France | Central European Standard Time | 61,447 | |
| Dongning | Heilongjiang | China | China Standard Time | 61,440 | |
| Aketi | Bas-Uele | Democratic Republic of the Congo | Central Africa Time | 61,437 |