World Cities by Population (8821 to 8840)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Dingtao | Shandong | China | 58,206 | |
Clay | New York | United States | 58,206 | |
Rundu | Kavango East | Namibia | 58,172 | |
Dongxi | Chongqing | China | 58,169 | |
Los Dos Caminos | Miranda | Venezuela | 58,168 | |
Arzew | Oran | Algeria | 58,162 | |
Central City | Arizona | United States | 58,161 | |
Kanbe | Yangon | Myanmar | 58,146 | |
Ar Rumaythiyah | Hawalli | Kuwait | 58,135 | |
Taby | Stockholm | Sweden | 58,123 | |
South Vineland | New Jersey | United States | 58,122 | |
Lorient |
--- |
France | 58,112 | |
Sanford | Florida | United States | 58,111 | |
Juye | Shandong | China | 58,107 | |
Beitbridge |
--- |
Zimbabwe | 58,100 | |
Ariquemes | Rondonia | Brazil | 58,096 | |
Nahariyya |
--- |
Israel | 58,096 | |
Koga | Fukuoka | Japan | 58,094 | |
Nimbahera | Rajasthan | India | 58,085 | |
Kadi | Gujarat | India | 58,066 |