World Cities by Population (8981 to 9000)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Sakaidecho | Kagawa | Japan | Japan Standard Time | 57,090 | |
Chhibramau | Uttar Pradesh | India | India Standard Time | 57,071 | |
As Sawani | Al Jafarah | Libya | Eastern European Standard Time | 57,069 | |
Kidderminster | England | United Kingdom | British Summer Time | 57,059 | |
Tilhar | Uttar Pradesh | India | India Standard Time | 57,043 | |
New Brunswick | New Jersey | United States | Eastern Daylight Time | 57,035 | |
General Pico | La Pampa | Argentina | Argentina Standard Time | 57,029 | |
Frankfurt (Oder) |
--- |
Germany | Central European Summer Time | 57,015 | |
Annaka | Gunma | Japan | Japan Standard Time | 57,013 | |
Grand Forks | North Dakota | United States | Central Daylight Time | 57,011 | |
Emmen | Drenthe | The Netherlands | Central European Summer Time | 57,010 | |
Phra Phutthabat | Saraburi | Thailand | Indochina Time | 57,008 | |
Sangla Hill | Punjab | Pakistan | Pakistan Standard Time | 57,002 | |
Colegiales | Buenos Aires F.D. | Argentina | Argentina Standard Time | 57,000 | |
Invercargill | Southland | New Zealand | New Zealand Standard Time | 57,000 | |
Sokol'niki |
--- |
Russia | Moscow Standard Time | 57,000 | |
Sokol |
--- |
Russia | Moscow Standard Time | 57,000 | |
Reyhanli |
--- |
Turkey | Turkey Standard Time | 56,995 | |
Baishishan | Jilin | China | China Standard Time | 56,992 | |
Fountain Valley | California | United States | Pacific Daylight Time | 56,987 |