World Cities by Population (9241 to 9260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Decatur | Alabama | United States | Central Standard Time | 55,437 | |
| Sao Gabriel | Rio Grande do Sul | Brazil | Brasilia Standard Time | 55,434 | |
| Luau | Moxico | Angola | West Africa Standard Time | 55,432 | |
| Oued Rhiou | Relizane | Algeria | Central European Standard Time | 55,430 | |
| Friedrichsfelde |
--- |
Germany | Central European Standard Time | 55,423 | |
| Anjiang | Hunan | China | China Standard Time | 55,421 | |
| San Fernando | San Fernando | Trinidad and Tobago | Atlantic Standard Time | 55,419 | |
| Xinqing | Heilongjiang | China | China Standard Time | 55,415 | |
| Gapyeong | Gyeonggi-do | South Korea | Korean Standard Time | 55,415 | |
| Paramount | California | United States | Pacific Standard Time | 55,412 | |
| Beledweyne | Hiiraan | Somalia | East Africa Time | 55,410 | |
| Placetas | Villa Clara Province | Cuba | Cuba Standard Time | 55,408 | |
| Saint-Quentin |
--- |
France | Central European Standard Time | 55,407 | |
| Bisceglie | Apulia | Italy | Central European Standard Time | 55,385 | |
| Kottayam | Kerala | India | India Standard Time | 55,374 | |
| Kaedi |
--- |
Mauritania | Greenwich Mean Time | 55,374 | |
| Pruszkow | Mazovia | Poland | Central European Standard Time | 55,371 | |
| Concordia | Santa Catarina | Brazil | Brasilia Standard Time | 55,367 | |
| Bozuyuk |
--- |
Turkey | Turkey Standard Time | 55,365 | |
| Minamiuonuma | Niigata | Japan | Japan Standard Time | 55,354 |