World Cities by Population (96201 to 96220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Buena Vista (Apasco) |
--- |
Mexico | Central Standard Time | 1,638 | |
Kabelvag | Nordland | Norway | Central European Standard Time | 1,638 | |
Samarai | Milne Bay | Papua New Guinea | Papua New Guinea Time | 1,638 | |
Ujazd | Opole Voivodeship | Poland | Central European Standard Time | 1,638 | |
Izvoru Crisului | Cluj County | Romania | Eastern European Standard Time | 1,638 | |
Bordenii Mari | Prahova | Romania | Eastern European Standard Time | 1,638 | |
Kamnica |
--- |
Slovenia | Central European Standard Time | 1,638 | |
East Brooklyn | Connecticut | United States | Eastern Standard Time | 1,638 | |
Weston | Ohio | United States | Eastern Standard Time | 1,638 | |
Roberts | Wisconsin | United States | Central Standard Time | 1,638 | |
Boles Acres | New Mexico | United States | Mountain Standard Time | 1,638 | |
Santa Clara | New Mexico | United States | Mountain Standard Time | 1,638 | |
Magjate | Berat County | Albania | Central European Standard Time | 1,637 | |
Parravak'ar | Tavush | Armenia | Armenia Standard Time | 1,637 | |
Tallebudgera Valley | Queensland | Australia | Australian Eastern Standard Time | 1,637 | |
Samuxlu | Barda | Azerbaijan | Azerbaijan Standard Time | 1,637 | |
Kongobanadougou |
--- |
Ivory Coast | Greenwich Mean Time | 1,637 | |
Dekokaha |
--- |
Ivory Coast | Greenwich Mean Time | 1,637 | |
Guaca | Santander | Colombia | Colombia Standard Time | 1,637 | |
Rentweinsdorf |
--- |
Germany | Central European Standard Time | 1,637 |