World Cities by Population (96401 to 96420)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Mittelstetten |
--- |
Germany | Central European Summer Time | 1,630 | |
Bustillo del Paramo | Castille and Leon | Spain | Central European Summer Time | 1,630 | |
Saint-Bonnet-le-Chateau |
--- |
France | Central European Summer Time | 1,630 | |
Longny-au-Perche |
--- |
France | Central European Summer Time | 1,630 | |
Shepherdswell | England | United Kingdom | British Summer Time | 1,630 | |
North Tawton | England | United Kingdom | British Summer Time | 1,630 | |
Roslin | Scotland | United Kingdom | British Summer Time | 1,630 | |
Seoni | Himachal Pradesh | India | India Standard Time | 1,630 | |
Cureggio | Piedmont | Italy | Central European Summer Time | 1,630 | |
General Ignacio Zaragoza |
--- |
Mexico | Central Standard Time | 1,630 | |
Gobernadores |
--- |
Mexico | Central Standard Time | 1,630 | |
Vorstenbosch | North Brabant | The Netherlands | Central European Summer Time | 1,630 | |
Opeinde | Friesland | The Netherlands | Central European Summer Time | 1,630 | |
Onderdijk | North Holland | The Netherlands | Central European Summer Time | 1,630 | |
Justvik | Agder | Norway | Central European Summer Time | 1,630 | |
Clifton | Southland | New Zealand | New Zealand Standard Time | 1,630 | |
Lagow | Swietokrzyskie | Poland | Central European Summer Time | 1,630 | |
Krzywin | Greater Poland | Poland | Central European Summer Time | 1,630 | |
Estreito da Calheta |
--- |
Portugal | Western European Summer Time | 1,630 | |
Fibis | Timis County | Romania | Eastern European Summer Time | 1,630 |