World Cities by Population (99841 to 99860)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Geddington | England | United Kingdom | 1,503 | |
Aberford | England | United Kingdom | 1,503 | |
Odranski Obrez | Zagreb | Croatia | 1,503 | |
Depressa | Apulia | Italy | 1,503 | |
Bucciano | Campania | Italy | 1,503 | |
Piane | The Marches | Italy | 1,503 | |
Calcehtok |
--- |
Mexico | 1,503 | |
Loma de Bacum |
--- |
Mexico | 1,503 | |
Cofradia de Navolato (Cofradia de los Rocha) |
--- |
Mexico | 1,503 | |
Barati | Bacau County | Romania | 1,503 | |
Sivakovka |
--- |
Russia | 1,503 | |
Mariannelund | Joenkoeping | Sweden | 1,503 | |
Highpoint | Ohio | United States | 1,503 | |
Woodward | Iowa | United States | 1,503 | |
New Plymouth | Idaho | United States | 1,503 | |
Sierndorf | Lower Austria | Austria | 1,502 | |
Russell Vale | New South Wales | Australia | 1,502 | |
Farrar | Northern Territory | Australia | 1,502 | |
Hittnau / Hittnau (Dorf) | Zurich | Switzerland | 1,502 | |
Tyesan |
--- |
Ivory Coast | 1,502 |