Printable 2019 Portugal Calendar with Week Number

The Portugal 2019 yearly calendar includes week numbers and list of Portugal holidays. The calendar can be easily printed or viewed online.

This Sunday start 2019 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2019

Portugal

January

W# S M T W T F S
1 30 31 1 2 3 4 5
2 6 7 8 9 10 11 12
3 13 14 15 16 17 18 19
4 20 21 22 23 24 25 26
5 27 28 29 30 31 1 2

February

W# S M T W T F S
5 27 28 29 30 31 1 2
6 3 4 5 6 7 8 9
7 10 11 12 13 14 15 16
8 17 18 19 20 21 22 23
9 24 25 26 27 28 1 2

March

W# S M T W T F S
9 24 25 26 27 28 1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31 1 2 3 4 5 6

April

W# S M T W T F S
14 31 1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30 1 2 3 4

May

W# S M T W T F S
18 28 29 30 1 2 3 4
19 5 6 7 8 9 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31 1

June

W# S M T W T F S
22 26 27 28 29 30 31 1
23 2 3 4 5 6 7 8
24 9 10 11 12 13 14 15
25 16 17 18 19 20 21 22
26 23 24 25 26 27 28 29
27 30 1 2 3 4 5 6

July

W# S M T W T F S
27 30 1 2 3 4 5 6
28 7 8 9 10 11 12 13
29 14 15 16 17 18 19 20
30 21 22 23 24 25 26 27
31 28 29 30 31 1 2 3

August

W# S M T W T F S
31 28 29 30 31 1 2 3
32 4 5 6 7 8 9 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24
35 25 26 27 28 29 30 31

September

W# S M T W T F S
36 1 2 3 4 5 6 7
37 8 9 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28
40 29 30 1 2 3 4 5

October

W# S M T W T F S
40 29 30 1 2 3 4 5
41 6 7 8 9 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31 1 2

November

W# S M T W T F S
44 27 28 29 30 31 1 2
45 3 4 5 6 7 8 9
46 10 11 12 13 14 15 16
47 17 18 19 20 21 22 23
48 24 25 26 27 28 29 30

December

W# S M T W T F S
49 1 2 3 4 5 6 7
50 8 9 10 11 12 13 14
51 15 16 17 18 19 20 21
52 22 23 24 25 26 27 28
1 29 30 31 1 2 3 4

Portugal 2019 Holidays

Jan 1, 2019 - New Year's Day
Mar 5, 2019 - Shrove Tuesday
Apr 19, 2019 - Good Friday
Apr 21, 2019 - Easter Sunday
Apr 25, 2019 - Liberty Day
May 1, 2019 - Labour Day
May 5, 2019 - Mother's Day
Jun 10, 2019 - Portugal Day
Jun 20, 2019 - Corpus Christi
Aug 15, 2019 - Assumption
Oct 5, 2019 - Implantação da República
Nov 1, 2019 - All Saints' Day
Dec 1, 2019 - Restauração da Independência
Dec 8, 2019 - Immaculate Conception
Dec 24, 2019 - Christmas Eve
Dec 25, 2019 - Christmas Day
Dec 31, 2019 - New Year's Eve
2019

Portugal

January

W# S M T W T F S
1 30 31 1 2 3 4 5
2 6 7 8 9 10 11 12
3 13 14 15 16 17 18 19
4 20 21 22 23 24 25 26
5 27 28 29 30 31 1 2

February

W# S M T W T F S
5 27 28 29 30 31 1 2
6 3 4 5 6 7 8 9
7 10 11 12 13 14 15 16
8 17 18 19 20 21 22 23
9 24 25 26 27 28 1 2

March

W# S M T W T F S
9 24 25 26 27 28 1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31 1 2 3 4 5 6

April

W# S M T W T F S
14 31 1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30 1 2 3 4

May

W# S M T W T F S
18 28 29 30 1 2 3 4
19 5 6 7 8 9 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31 1

June

W# S M T W T F S
22 26 27 28 29 30 31 1
23 2 3 4 5 6 7 8
24 9 10 11 12 13 14 15
25 16 17 18 19 20 21 22
26 23 24 25 26 27 28 29
27 30 1 2 3 4 5 6

July

W# S M T W T F S
27 30 1 2 3 4 5 6
28 7 8 9 10 11 12 13
29 14 15 16 17 18 19 20
30 21 22 23 24 25 26 27
31 28 29 30 31 1 2 3

August

W# S M T W T F S
31 28 29 30 31 1 2 3
32 4 5 6 7 8 9 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24
35 25 26 27 28 29 30 31

September

W# S M T W T F S
36 1 2 3 4 5 6 7
37 8 9 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28
40 29 30 1 2 3 4 5

October

W# S M T W T F S
40 29 30 1 2 3 4 5
41 6 7 8 9 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31 1 2

November

W# S M T W T F S
44 27 28 29 30 31 1 2
45 3 4 5 6 7 8 9
46 10 11 12 13 14 15 16
47 17 18 19 20 21 22 23
48 24 25 26 27 28 29 30

December

W# S M T W T F S
49 1 2 3 4 5 6 7
50 8 9 10 11 12 13 14
51 15 16 17 18 19 20 21
52 22 23 24 25 26 27 28
1 29 30 31 1 2 3 4

Portugal 2019 Holidays

Jan 1, 2019 - New Year's Day
Mar 5, 2019 - Shrove Tuesday
Apr 19, 2019 - Good Friday
Apr 21, 2019 - Easter Sunday
Apr 25, 2019 - Liberty Day
May 1, 2019 - Labour Day
May 5, 2019 - Mother's Day
Jun 10, 2019 - Portugal Day
Jun 20, 2019 - Corpus Christi
Aug 15, 2019 - Assumption
Oct 5, 2019 - Implantação da República
Nov 1, 2019 - All Saints' Day
Dec 1, 2019 - Restauração da Independência
Dec 8, 2019 - Immaculate Conception
Dec 24, 2019 - Christmas Eve
Dec 25, 2019 - Christmas Day
Dec 31, 2019 - New Year's Eve