Sunrise and Sunset in Santa Paz, Eastern Visayas, Philippines
 
                October 31, 2025
                    Sunrise
5:31 AM
                    5:31 AM
Sunset
5:17 PM
                5:17 PM
Printable Calendar with Sunrise and Sunset Times in Santa Paz
Download or print sunrise and sunset calendar in Santa Paz in PDF, Excel, or Microsoft Word format. The free one-page calendar will display the specific sunrise in Santa Paz, sunset in Santa Paz, and the daylight duration so you can easily view how long the day is for each date. The downloadable sunrise and sunset calendar can also be edited if you want to customize it. We recommend using the Word and Excel for editing October sunrise sunset calendar.
Sunrise and Sunset Times for Santa Paz
| Date | Dawn | Sunrise | Sunset | Dusk | Daylight Duration | 
|---|---|---|---|---|---|
| Oct 31, 2025 | 5:09 AM | 5:31 AM | 5:17 PM | 5:39 PM | 11 hours and 46 minutes. | 
| Nov 1, 2025 | 5:09 AM | 5:31 AM | 5:17 PM | 5:38 PM | 11 hours and 45 minutes. | 
| Nov 2, 2025 | 5:10 AM | 5:31 AM | 5:16 PM | 5:38 PM | 11 hours and 45 minutes. | 
| Nov 3, 2025 | 5:10 AM | 5:32 AM | 5:16 PM | 5:38 PM | 11 hours and 44 minutes. | 
| Nov 4, 2025 | 5:10 AM | 5:32 AM | 5:16 PM | 5:38 PM | 11 hours and 44 minutes. | 
| Nov 5, 2025 | 5:10 AM | 5:32 AM | 5:16 PM | 5:38 PM | 11 hours and 43 minutes. | 
| Nov 6, 2025 | 5:10 AM | 5:32 AM | 5:16 PM | 5:37 PM | 11 hours and 43 minutes. | 
| Nov 7, 2025 | 5:11 AM | 5:33 AM | 5:15 PM | 5:37 PM | 11 hours and 42 minutes. | 
| Nov 8, 2025 | 5:11 AM | 5:33 AM | 5:15 PM | 5:37 PM | 11 hours and 42 minutes. | 
| Nov 9, 2025 | 5:11 AM | 5:33 AM | 5:15 PM | 5:37 PM | 11 hours and 41 minutes. | 
| Nov 10, 2025 | 5:12 AM | 5:33 AM | 5:15 PM | 5:37 PM | 11 hours and 41 minutes. | 
| Nov 11, 2025 | 5:12 AM | 5:34 AM | 5:15 PM | 5:37 PM | 11 hours and 41 minutes. | 
| Nov 12, 2025 | 5:12 AM | 5:34 AM | 5:15 PM | 5:37 PM | 11 hours and 40 minutes. | 
| Nov 13, 2025 | 5:12 AM | 5:34 AM | 5:15 PM | 5:37 PM | 11 hours and 40 minutes. | 
| Nov 14, 2025 | 5:13 AM | 5:35 AM | 5:15 PM | 5:37 PM | 11 hours and 39 minutes. | 
| Nov 15, 2025 | 5:13 AM | 5:35 AM | 5:15 PM | 5:37 PM | 11 hours and 39 minutes. | 
| Nov 16, 2025 | 5:13 AM | 5:36 AM | 5:15 PM | 5:37 PM | 11 hours and 38 minutes. | 
| Nov 17, 2025 | 5:14 AM | 5:36 AM | 5:15 PM | 5:37 PM | 11 hours and 38 minutes. | 
| Nov 18, 2025 | 5:14 AM | 5:36 AM | 5:15 PM | 5:37 PM | 11 hours and 38 minutes. | 
| Nov 19, 2025 | 5:15 AM | 5:37 AM | 5:15 PM | 5:37 PM | 11 hours and 37 minutes. | 
| Nov 20, 2025 | 5:15 AM | 5:37 AM | 5:15 PM | 5:37 PM | 11 hours and 37 minutes. | 
| Nov 21, 2025 | 5:15 AM | 5:38 AM | 5:15 PM | 5:37 PM | 11 hours and 37 minutes. | 
| Nov 22, 2025 | 5:16 AM | 5:38 AM | 5:15 PM | 5:37 PM | 11 hours and 36 minutes. | 
| Nov 23, 2025 | 5:16 AM | 5:38 AM | 5:15 PM | 5:37 PM | 11 hours and 36 minutes. | 
| Nov 24, 2025 | 5:17 AM | 5:39 AM | 5:15 PM | 5:37 PM | 11 hours and 36 minutes. | 
| Nov 25, 2025 | 5:17 AM | 5:39 AM | 5:15 PM | 5:38 PM | 11 hours and 35 minutes. | 
| Nov 26, 2025 | 5:17 AM | 5:40 AM | 5:15 PM | 5:38 PM | 11 hours and 35 minutes. | 
| Nov 27, 2025 | 5:18 AM | 5:40 AM | 5:15 PM | 5:38 PM | 11 hours and 35 minutes. | 
| Nov 28, 2025 | 5:18 AM | 5:41 AM | 5:16 PM | 5:38 PM | 11 hours and 34 minutes. | 
| Nov 29, 2025 | 5:19 AM | 5:41 AM | 5:16 PM | 5:38 PM | 11 hours and 34 minutes. | 
 
                         
                        