World Cities by Population (10001 to 10020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Ha GJong | Hanoi | Vietnam | Indochina Time | 50,877 | |
| Buckeye | Arizona | United States | Mountain Standard Time | 50,876 | |
| Vittoria | Sicily | Italy | Central European Standard Time | 50,852 | |
| Donetsk |
--- |
Russia | Moscow Standard Time | 50,850 | |
| Tocumen |
--- |
Panama | Eastern Standard Time | 50,844 | |
| Pontian Kechil | Johor | Malaysia | Malaysia Time | 50,836 | |
| Flagami | Florida | United States | Eastern Standard Time | 50,834 | |
| Phra Nakhon Si Ayutthaya | Phra Nakhon Si Ayutthaya | Thailand | Indochina Time | 50,830 | |
| Guanzhuang | Shandong | China | China Standard Time | 50,826 | |
| Barranqueras | Chaco | Argentina | Argentina Standard Time | 50,823 | |
| Batley | England | United Kingdom | Greenwich Mean Time | 50,807 | |
| Catalina Foothills | Arizona | United States | Mountain Standard Time | 50,796 | |
| Boende | Tshuapa | Democratic Republic of the Congo | West Africa Standard Time | 50,794 | |
| Legionowo | Mazovia | Poland | Central European Standard Time | 50,786 | |
| Yerba Buena | Tucuman | Argentina | Argentina Standard Time | 50,783 | |
| Narbonne |
--- |
France | Central European Standard Time | 50,776 | |
| Goalpara | Assam | India | India Standard Time | 50,759 | |
| Kankanhalli | Karnataka | India | India Standard Time | 50,752 | |
| Fuchucho | Hiroshima | Japan | Japan Standard Time | 50,746 | |
| Chinu | Cordoba | Colombia | Colombia Standard Time | 50,743 |