World Cities by Population (10301 to 10320)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Alexandria | Teleorman County | Romania | 49,346 | |
Bedford | Texas | United States | 49,337 | |
Kizhake Chalakudi | Kerala | India | 49,330 | |
Quixada | Ceara | Brazil | 49,328 | |
Rancho Santa Margarita | California | United States | 49,324 | |
Mirpur Mathelo | Sindh | Pakistan | 49,311 | |
Ruzayevka |
--- |
Russia | 49,311 | |
Edenvale | Gauteng | South Africa | 49,292 | |
Cypress | California | United States | 49,290 | |
Grangwav |
--- |
Haiti | 49,288 | |
Dornbirn | Vorarlberg | Austria | 49,278 | |
Libertador General San Martin | Jujuy | Argentina | 49,267 | |
eSikhaleni | KwaZulu-Natal | South Africa | 49,265 | |
Pedro Leopoldo | Minas Gerais | Brazil | 49,261 | |
Dongcheng | Hainan | China | 49,252 | |
Murray | Utah | United States | 49,250 | |
Ouangolodougou |
--- |
Ivory Coast | 49,248 | |
Jinjiang | Jiangxi | China | 49,245 | |
Hof |
--- |
Germany | 49,239 | |
Timimoun | Timimoun | Algeria | 49,237 |