World Cities by Population (109821 to 109840)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Colonia Patria Nueva |
--- |
Mexico | 1,214 | |
Colonia Guadalupana |
--- |
Mexico | 1,214 | |
Xalticpac |
--- |
Mexico | 1,214 | |
La Colorada |
--- |
Panama | 1,214 | |
Bayt Ta'mar |
--- |
Palestinian Territory | 1,214 | |
Rovine | Ialomita County | Romania | 1,214 | |
Buznea | Iasi County | Romania | 1,214 | |
Baduleasa | Teleorman County | Romania | 1,214 | |
Arghira | Suceava | Romania | 1,214 | |
Trsic |
--- |
Serbia | 1,214 | |
Malyatyntsi |
--- |
Ukraine | 1,214 | |
Jonestown | Mississippi | United States | 1,214 | |
Mapleton | Iowa | United States | 1,214 | |
Clinton | Ohio | United States | 1,214 | |
Geneva-on-the-Lake | Ohio | United States | 1,214 | |
Teviston | California | United States | 1,214 | |
Strengen | Tyrol | Austria | 1,213 | |
Rosenau am Sonntagberg | Lower Austria | Austria | 1,213 | |
Saint-Donat-de-Montcalm | Quebec | Canada | 1,213 | |
Kouinfla |
--- |
Ivory Coast | 1,213 |