World Cities by Population (11061 to 11080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Waalwijk | North Brabant | The Netherlands | 45,610 | |
Nocera Inferiore | Campania | Italy | 45,608 | |
Middleton | England | United Kingdom | 45,589 | |
Apex | North Carolina | United States | 45,585 | |
Argungu | Kebbi | Nigeria | 45,584 | |
Havant | England | United Kingdom | 45,574 | |
Gori |
--- |
Georgia | 45,557 | |
Ain Sukhna | Suez | Egypt | 45,552 | |
West Lafayette | Indiana | United States | 45,550 | |
Dohar | Dhaka | Bangladesh | 45,543 | |
Misterbianco | Sicily | Italy | 45,542 | |
Gudong | Yunnan | China | 45,528 | |
Carshalton | England | United Kingdom | 45,525 | |
Afif |
--- |
Saudi Arabia | 45,525 | |
Mattanur | Kerala | India | 45,521 | |
Aru | Ituri | Democratic Republic of the Congo | 45,516 | |
Rovenky |
--- |
Ukraine | 45,514 | |
Neyriz | Fars | Iran | 45,506 | |
Karlovy Vary | Karlovarsky kraj | Czechia | 45,500 | |
Yefremov |
--- |
Russia | 45,497 |