World Cities by Population (111441 to 111460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Oosterholt | Overijssel | The Netherlands | Central European Standard Time | 1,175 | |
| Melderslo | Limburg | The Netherlands | Central European Standard Time | 1,175 | |
| America | Limburg | The Netherlands | Central European Standard Time | 1,175 | |
| Baile Borsa | Maramures | Romania | Eastern European Standard Time | 1,175 | |
| Kuyvozi |
--- |
Russia | Moscow Standard Time | 1,175 | |
| Sorsele | Vaesterbotten | Sweden | Central European Standard Time | 1,175 | |
| Mojstrana |
--- |
Slovenia | Central European Standard Time | 1,175 | |
| Nsoko | Lubombo | Eswatini | South Africa Standard Time | 1,175 | |
| Vyzyrka |
--- |
Ukraine | Eastern European Standard Time | 1,175 | |
| Cave Spring | Georgia | United States | Eastern Standard Time | 1,175 | |
| Pleasanton | Kansas | United States | Central Standard Time | 1,175 | |
| Von Ormy | Texas | United States | Central Standard Time | 1,175 | |
| Washington | West Virginia | United States | Eastern Standard Time | 1,175 | |
| Union Springs | New York | United States | Eastern Standard Time | 1,175 | |
| Reedsville | Wisconsin | United States | Central Standard Time | 1,175 | |
| Pill | Tyrol | Austria | Central European Standard Time | 1,174 | |
| Altlichtenberg | Upper Austria | Austria | Central European Standard Time | 1,174 | |
| Darling Downs | Western Australia | Australia | Australian Western Standard Time | 1,174 | |
| Landelies | Wallonia | Belgium | Central European Standard Time | 1,174 | |
| Magothla |
--- |
Botswana | Central Africa Time | 1,174 |