World Cities by Population (1121 to 1140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Calabar | Cross River | Nigeria | West Africa Standard Time | 461,796 | |
| Joinville | Santa Catarina | Brazil | Brasilia Standard Time | 461,304 | |
| Huangshan | Anhui | China | China Standard Time | 460,786 | |
| Hamah |
--- |
Syria | Eastern European Standard Time | 460,602 | |
| Murcia | Murcia | Spain | Central European Standard Time | 460,349 | |
| Kurnool | Andhra Pradesh | India | India Standard Time | 460,184 | |
| Santo Domingo de los Colorados | Santo Domingo de los Tsachilas | Ecuador | Ecuador Time | 458,580 | |
| Tartus |
--- |
Syria | Eastern European Standard Time | 458,327 | |
| Karabaglar |
--- |
Turkey | Turkey Standard Time | 458,000 | |
| Mek'ele | Tigray | Ethiopia | East Africa Time | 457,900 | |
| Zamboanga | Zamboanga Peninsula | Philippines | Philippine Standard Time | 457,623 | |
| Ujjain | Madhya Pradesh | India | India Standard Time | 457,346 | |
| Nazret | Oromiya | Ethiopia | East Africa Time | 456,900 | |
| Colorado Springs | Colorado | United States | Mountain Standard Time | 456,568 | |
| Niteroi | Rio de Janeiro | Brazil | Brasilia Standard Time | 456,456 | |
| Huancayo | Junin | Peru | Peru Standard Time | 456,250 | |
| Al Hillah | Babil | Iraq | Arabian Standard Time | 455,700 | |
| Mbandaka | Equateur | Democratic Republic of the Congo | West Africa Standard Time | 455,011 | |
| Malanje | Malanje | Angola | West Africa Standard Time | 455,000 | |
| Namp'o |
--- |
North Korea | Korean Standard Time | 455,000 |