World Cities by Population (1121 to 1140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Calabar | Cross River | Nigeria | 461,796 | |
Joinville | Santa Catarina | Brazil | 461,304 | |
Huangshan | Anhui | China | 460,786 | |
Hamah |
--- |
Syria | 460,602 | |
Murcia | Murcia | Spain | 460,349 | |
Kurnool | Andhra Pradesh | India | 460,184 | |
Santo Domingo de los Colorados | Santo Domingo de los Tsachilas | Ecuador | 458,580 | |
Tartus |
--- |
Syria | 458,327 | |
Karabaglar |
--- |
Turkey | 458,000 | |
Mek'ele | Tigray | Ethiopia | 457,900 | |
Zamboanga | Zamboanga Peninsula | Philippines | 457,623 | |
Ujjain | Madhya Pradesh | India | 457,346 | |
Nazret | Oromiya | Ethiopia | 456,900 | |
Colorado Springs | Colorado | United States | 456,568 | |
Niteroi | Rio de Janeiro | Brazil | 456,456 | |
Huancayo | Junin | Peru | 456,250 | |
Al Hillah | Babil | Iraq | 455,700 | |
Mbandaka | Equateur | Democratic Republic of the Congo | 455,011 | |
Malanje | Malanje | Angola | 455,000 | |
Namp'o |
--- |
North Korea | 455,000 |