World Cities by Population (11501 to 11520)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Pandhurna | Madhya Pradesh | India | India Standard Time | 43,630 | |
| Leigh | England | United Kingdom | Greenwich Mean Time | 43,626 | |
| Burleson | Texas | United States | Central Standard Time | 43,625 | |
| Sertolovo |
--- |
Russia | Moscow Standard Time | 43,622 | |
| Picsi | Lambayeque | Peru | Peru Standard Time | 43,610 | |
| Ocoee | Florida | United States | Eastern Standard Time | 43,608 | |
| Gereshk | Helmand | Afghanistan | Afghanistan Time | 43,588 | |
| Konongo |
--- |
Ghana | Greenwich Mean Time | 43,585 | |
| Pirmasens |
--- |
Germany | Central European Standard Time | 43,582 | |
| Quinte West | Ontario | Canada | Eastern Standard Time | 43,577 | |
| Lulea | Norrbotten | Sweden | Central European Standard Time | 43,574 | |
| Santa Lucia | San Juan | Argentina | Argentina Standard Time | 43,565 | |
| Bac Ninh | Bac Ninh Province | Vietnam | Indochina Time | 43,564 | |
| Farah | Farah | Afghanistan | Afghanistan Time | 43,561 | |
| Goslar |
--- |
Germany | Central European Standard Time | 43,560 | |
| Lankwitz |
--- |
Germany | Central European Standard Time | 43,558 | |
| Nazerat 'Illit |
--- |
Israel | Israel Standard Time | 43,556 | |
| Cove | Zou | Benin | West Africa Standard Time | 43,554 | |
| Chatham | Ontario | Canada | Eastern Standard Time | 43,550 | |
| Filderstadt |
--- |
Germany | Central European Standard Time | 43,550 |