World Cities by Population (119721 to 119740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Viljevo | County of Osijek-Baranja | Croatia | Central European Summer Time | 987 | |
Sellero | Lombardy | Italy | Central European Summer Time | 987 | |
Ortovero | Liguria | Italy | Central European Summer Time | 987 | |
Rocchetta Tanaro | Piedmont | Italy | Central European Summer Time | 987 | |
Santa Rita |
--- |
Panama | Eastern Standard Time | 987 | |
Sondor | Piura | Peru | Peru Standard Time | 987 | |
Medford | Oklahoma | United States | Central Daylight Time | 987 | |
Challas | La Libertad | Peru | Peru Standard Time | 986 | |
Innerschwand | Upper Austria | Austria | Central European Summer Time | 985 | |
Samper de Calanda | Aragon | Spain | Central European Summer Time | 985 | |
Mezzanino | Lombardy | Italy | Central European Summer Time | 985 | |
Suyo | Piura | Peru | Peru Standard Time | 985 | |
Tamames | Castille and Leon | Spain | Central European Summer Time | 984 | |
Zinasco Vecchio | Lombardy | Italy | Central European Summer Time | 984 | |
Sant'Apollinare | Lazio | Italy | Central European Summer Time | 984 | |
Bellante | Abruzzo | Italy | Central European Summer Time | 984 | |
Smoldzino | Pomerania | Poland | Central European Summer Time | 984 | |
Sredisce ob Dravi |
--- |
Slovenia | Central European Summer Time | 984 | |
Sutton | West Virginia | United States | Eastern Daylight Time | 984 | |
Green Lake | Wisconsin | United States | Central Daylight Time | 984 |