World Cities by Population (119741 to 119760)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ulea | Murcia | Spain | 983 | |
Montejaque | Andalusia | Spain | 983 | |
Villoruela | Castille and Leon | Spain | 983 | |
Negoslavci | Vukovar-Srijem | Croatia | 983 | |
Montalenghe | Piedmont | Italy | 983 | |
Szastarka | Lublin | Poland | 983 | |
Kirchberg an der Raab | Styria | Austria | 982 | |
Totternhoe | England | United Kingdom | 982 | |
Colonia Manuel Gonzalez |
--- |
Mexico | 982 | |
Batorz | Lublin | Poland | 982 | |
Udanin | Lower Silesia | Poland | 982 | |
Aricestii Zeletin | Prahova | Romania | 982 | |
Sinabelkirchen | Styria | Austria | 981 | |
Dalaas | Vorarlberg | Austria | 981 | |
Jalance | Valencia | Spain | 981 | |
Pylkoenmaeki | Central Finland | Finland | 981 | |
Helpston | England | United Kingdom | 981 | |
Mafalda | Molise | Italy | 981 | |
Nacori Chico |
--- |
Mexico | 981 | |
Cioroiasi | Dolj | Romania | 981 |