World Cities by Population (120661 to 120680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Vrginmost | Sisak-Moslavina | Croatia | 860 | |
Intregalde | Alba County | Romania | 860 | |
Sequals | Friuli Venezia Giulia | Italy | 859 | |
Guardistallo | Tuscany | Italy | 859 | |
San Cristobal de la Barranca |
--- |
Mexico | 859 | |
Tretten | Innlandet | Norway | 859 | |
Draguseni | Iasi County | Romania | 859 | |
Vitanje |
--- |
Slovenia | 859 | |
Schwarzenau | Lower Austria | Austria | 858 | |
Nestelbach bei Graz | Styria | Austria | 858 | |
Kirchbach in Steiermark | Styria | Austria | 858 | |
Carmena | Castille-La Mancha | Spain | 858 | |
Alfondeguilla | Valencia | Spain | 858 | |
Fuenteguinaldo | Castille and Leon | Spain | 858 | |
Ballao | Sardinia | Italy | 858 | |
Pincara | Veneto | Italy | 858 | |
Panni | Apulia | Italy | 858 | |
Calestano | Emilia-Romagna | Italy | 858 | |
Malagnino | Lombardy | Italy | 858 | |
Coneto de Comonfort |
--- |
Mexico | 858 |