World Cities by Population (120661 to 120680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Vrginmost | Sisak-Moslavina | Croatia | Central European Standard Time | 860 | |
| Intregalde | Alba County | Romania | Eastern European Standard Time | 860 | |
| Sequals | Friuli Venezia Giulia | Italy | Central European Standard Time | 859 | |
| Guardistallo | Tuscany | Italy | Central European Standard Time | 859 | |
| San Cristobal de la Barranca |
--- |
Mexico | Central Standard Time | 859 | |
| Tretten | Innlandet | Norway | Central European Standard Time | 859 | |
| Draguseni | Iasi County | Romania | Eastern European Standard Time | 859 | |
| Vitanje |
--- |
Slovenia | Central European Standard Time | 859 | |
| Schwarzenau | Lower Austria | Austria | Central European Standard Time | 858 | |
| Nestelbach bei Graz | Styria | Austria | Central European Standard Time | 858 | |
| Kirchbach in Steiermark | Styria | Austria | Central European Standard Time | 858 | |
| Carmena | Castille-La Mancha | Spain | Central European Standard Time | 858 | |
| Alfondeguilla | Valencia | Spain | Central European Standard Time | 858 | |
| Fuenteguinaldo | Castille and Leon | Spain | Central European Standard Time | 858 | |
| Ballao | Sardinia | Italy | Central European Standard Time | 858 | |
| Pincara | Veneto | Italy | Central European Standard Time | 858 | |
| Panni | Apulia | Italy | Central European Standard Time | 858 | |
| Calestano | Emilia-Romagna | Italy | Central European Standard Time | 858 | |
| Malagnino | Lombardy | Italy | Central European Standard Time | 858 | |
| Coneto de Comonfort |
--- |
Mexico | Central Standard Time | 858 |