World Cities by Population (120821 to 120840)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Hook | Wales | United Kingdom | Greenwich Mean Time | 838 | |
| Terlago | Trentino-Alto Adige | Italy | Central European Standard Time | 838 | |
| Sestriere | Piedmont | Italy | Central European Standard Time | 838 | |
| Recetto | Piedmont | Italy | Central European Standard Time | 838 | |
| Gromo | Lombardy | Italy | Central European Standard Time | 838 | |
| Galgau | Salaj County | Romania | Eastern European Standard Time | 838 | |
| Schoharie | New York | United States | Eastern Daylight Time | 838 | |
| Lanzenkirchen | Lower Austria | Austria | Central European Standard Time | 837 | |
| Arnfels | Styria | Austria | Central European Standard Time | 837 | |
| Casas de Haro | Castille-La Mancha | Spain | Central European Standard Time | 837 | |
| Sanchonuno | Castille and Leon | Spain | Central European Standard Time | 837 | |
| Kimolos |
--- |
Greece | Eastern European Standard Time | 837 | |
| Austis | Sardinia | Italy | Central European Standard Time | 837 | |
| Sutesti | Valcea County | Romania | Eastern European Standard Time | 837 | |
| Cheyenne Wells | Colorado | United States | Mountain Daylight Time | 837 | |
| Sanderson | Texas | United States | Central Daylight Time | 837 | |
| Strass im Zillertal | Tyrol | Austria | Central European Standard Time | 836 | |
| Deleitosa | Extremadura | Spain | Central European Standard Time | 836 | |
| Santa Magdalena de Pulpis | Valencia | Spain | Central European Standard Time | 836 | |
| Lapuebla de Labarca | Basque Country | Spain | Central European Standard Time | 836 |