World Cities by Population (120881 to 120900)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Columbia | North Carolina | United States | Eastern Standard Time | 832 | |
| Cockburn Town | San Salvador | Bahamas | Eastern Standard Time | 831 | |
| Villarta | Castille-La Mancha | Spain | Central European Standard Time | 831 | |
| Estadilla | Aragon | Spain | Central European Standard Time | 831 | |
| Solarolo Rainerio | Lombardy | Italy | Central European Standard Time | 831 | |
| Lutocin | Mazovia | Poland | Central European Standard Time | 831 | |
| Tokarevo |
--- |
Ukraine | Moscow Standard Time | 831 | |
| West Union | West Virginia | United States | Eastern Standard Time | 831 | |
| Sankt Margarethen bei Knittelfeld | Styria | Austria | Central European Standard Time | 830 | |
| Bernhardsthal | Lower Austria | Austria | Central European Standard Time | 830 | |
| Velika Pisanica | Bjelovar-Bilogora | Croatia | Central European Standard Time | 830 | |
| Tavernole | Lombardy | Italy | Central European Standard Time | 830 | |
| Arborio | Piedmont | Italy | Central European Standard Time | 830 | |
| Filattiera | Tuscany | Italy | Central European Standard Time | 830 | |
| Santa Maria Quiegolani |
--- |
Mexico | Central Standard Time | 830 | |
| Wilczyce | Swietokrzyskie | Poland | Central European Standard Time | 830 | |
| Polanczyk | Subcarpathia | Poland | Central European Standard Time | 830 | |
| Chodow | Greater Poland | Poland | Central European Standard Time | 830 | |
| Poggersdorf | Carinthia | Austria | Central European Standard Time | 829 | |
| Toguei | Boyaca | Colombia | Colombia Standard Time | 829 |