World Cities by Population (121841 to 121860)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Gnojno | Swietokrzyskie | Poland | 721 | |
Sankt Michael im Burgenland | Burgenland | Austria | 720 | |
Koenigsdorf | Burgenland | Austria | 720 | |
Emmersdorf an der Donau | Lower Austria | Austria | 720 | |
Cova Figueira |
--- |
Cabo Verde | 720 | |
Murtas | Andalusia | Spain | 720 | |
Castellnou de Seana | Catalonia | Spain | 720 | |
Buglio in Monte | Lombardy | Italy | 720 | |
Bonavigo | Veneto | Italy | 720 | |
Santa Maria | Nueva Segovia Department | Nicaragua | 720 | |
Ibanesti | Vaslui County | Romania | 720 | |
Brand | Vorarlberg | Austria | 719 | |
Villargordo del Cabriel | Valencia | Spain | 719 | |
Belgida | Valencia | Spain | 719 | |
Muniesa | Aragon | Spain | 719 | |
Benuza | Castille and Leon | Spain | 719 | |
Samothraki |
--- |
Greece | 719 | |
Onifai | Sardinia | Italy | 719 | |
Casape | Lazio | Italy | 719 | |
Kukmirn | Burgenland | Austria | 718 |