World Cities by Population (121841 to 121860)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Gnojno | Swietokrzyskie | Poland | Central European Summer Time | 721 | |
Sankt Michael im Burgenland | Burgenland | Austria | Central European Summer Time | 720 | |
Koenigsdorf | Burgenland | Austria | Central European Summer Time | 720 | |
Emmersdorf an der Donau | Lower Austria | Austria | Central European Summer Time | 720 | |
Cova Figueira |
--- |
Cabo Verde | Cape Verde Standard Time | 720 | |
Murtas | Andalusia | Spain | Central European Summer Time | 720 | |
Castellnou de Seana | Catalonia | Spain | Central European Summer Time | 720 | |
Buglio in Monte | Lombardy | Italy | Central European Summer Time | 720 | |
Bonavigo | Veneto | Italy | Central European Summer Time | 720 | |
Santa Maria | Nueva Segovia Department | Nicaragua | Central Standard Time | 720 | |
Ibanesti | Vaslui County | Romania | Eastern European Summer Time | 720 | |
Brand | Vorarlberg | Austria | Central European Summer Time | 719 | |
Villargordo del Cabriel | Valencia | Spain | Central European Summer Time | 719 | |
Belgida | Valencia | Spain | Central European Summer Time | 719 | |
Muniesa | Aragon | Spain | Central European Summer Time | 719 | |
Benuza | Castille and Leon | Spain | Central European Summer Time | 719 | |
Samothraki |
--- |
Greece | Eastern European Summer Time | 719 | |
Onifai | Sardinia | Italy | Central European Summer Time | 719 | |
Casape | Lazio | Italy | Central European Summer Time | 719 | |
Kukmirn | Burgenland | Austria | Central European Summer Time | 718 |