World Cities by Population (123241 to 123260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Alicun de Ortega | Andalusia | Spain | Central European Standard Time | 566 | |
| Punitovci | County of Osijek-Baranja | Croatia | Central European Standard Time | 566 | |
| Sant'Angelo A Scala | Campania | Italy | Central European Standard Time | 566 | |
| Sampeyre | Piedmont | Italy | Central European Standard Time | 566 | |
| Roccacasale | Abruzzo | Italy | Central European Standard Time | 566 | |
| El Higo |
--- |
Panama | Eastern Standard Time | 566 | |
| Chiara | Apurimac Department | Peru | Peru Standard Time | 566 | |
| Weitensfeld | Carinthia | Austria | Central European Standard Time | 565 | |
| Wald am Schoberpass | Styria | Austria | Central European Standard Time | 565 | |
| Mohedas de la Jara | Castille-La Mancha | Spain | Central European Standard Time | 565 | |
| Santa Eulalia de Oscos | Asturias | Spain | Central European Standard Time | 565 | |
| Illano | Asturias | Spain | Central European Standard Time | 565 | |
| Canicosa de la Sierra | Castille and Leon | Spain | Central European Standard Time | 565 | |
| Erice | Sicily | Italy | Central European Standard Time | 565 | |
| Camairago | Lombardy | Italy | Central European Standard Time | 565 | |
| Campiglione | Piedmont | Italy | Central European Standard Time | 565 | |
| San Miguel Ixitlan |
--- |
Mexico | Central Standard Time | 565 | |
| Sankt Martin an der Raab | Burgenland | Austria | Central European Standard Time | 564 | |
| Guapota | Santander | Colombia | Colombia Standard Time | 564 | |
| Vilaplana | Catalonia | Spain | Central European Standard Time | 564 |