World Cities by Population (13061 to 13080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Beverwijk | North Holland | The Netherlands | Central European Standard Time | 37,585 | |
Brighton | Colorado | United States | Mountain Daylight Time | 37,585 | |
Rushden | England | United Kingdom | Greenwich Mean Time | 37,584 | |
Vilagarcia de Arousa | Galicia | Spain | Central European Standard Time | 37,576 | |
Levice |
--- |
Slovakia | Central European Standard Time | 37,574 | |
Banikoara | Alibori | Benin | West Africa Standard Time | 37,571 | |
Phenix City | Alabama | United States | Eastern Daylight Time | 37,570 | |
Faratsiho | Vakinankaratra | Madagascar | East Africa Time | 37,563 | |
Milton | Georgia | United States | Eastern Daylight Time | 37,547 | |
La Grita | Tachira | Venezuela | Venezuela Time | 37,545 | |
Kotamangalam | Kerala | India | India Standard Time | 37,543 | |
Kidatu |
--- |
Tanzania | East Africa Time | 37,542 | |
Sungurlu |
--- |
Turkey | Turkey Standard Time | 37,526 | |
Dover | Delaware | United States | Eastern Daylight Time | 37,522 | |
Jekulo |
--- |
Indonesia | Western Indonesia Time | 37,521 | |
Baksan |
--- |
Russia | Moscow Standard Time | 37,519 | |
Perote |
--- |
Mexico | Central Standard Time | 37,516 | |
Imsil | Jeollabuk-do | South Korea | Korean Standard Time | 37,514 | |
Taybad | Razavi Khorasan | Iran | Iran Standard Time | 37,513 | |
Braine-l'Alleud | Wallonia | Belgium | Central European Standard Time | 37,512 |