World Cities by Population (13141 to 13160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Pabbi | Khyber Pakhtunkhwa | Pakistan | 37,307 | |
Barauli | Bihar | India | 37,302 | |
Gisborne | Gisborne | New Zealand | 37,300 | |
Noveleta | Calabarzon | Philippines | 37,299 | |
Braintree | Massachusetts | United States | 37,297 | |
Tanjung |
--- |
Indonesia | 37,291 | |
Newnan | Georgia | United States | 37,291 | |
Alfortville |
--- |
France | 37,290 | |
Eusebio | Ceara | Brazil | 37,289 | |
La Courneuve |
--- |
France | 37,287 | |
Hanyuan | Gansu | China | 37,284 | |
Texarkana | Texas | United States | 37,280 | |
Eccles | England | United Kingdom | 37,275 | |
Banjul |
--- |
Gambia | 37,274 | |
Santos Lugares | Buenos Aires | Argentina | 37,267 | |
Warwick | England | United Kingdom | 37,267 | |
Sumusta as Sultani | Beni Suweif | Egypt | 37,260 | |
Dubno |
--- |
Ukraine | 37,257 | |
Sestroretsk |
--- |
Russia | 37,248 | |
Barra Bonita | Sao Paulo | Brazil | 37,246 |