World Cities by Population (13201 to 13220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Dilling | Southern Kordofan | Sudan | 37,113 | |
Renala Khurd | Punjab | Pakistan | 37,111 | |
Kanekomachi | Gunma | Japan | 37,107 | |
Hilton Head | South Carolina | United States | 37,099 | |
Sopot | Pomerania | Poland | 37,089 | |
Ripollet | Catalonia | Spain | 37,088 | |
Grants Pass | Oregon | United States | 37,088 | |
Patti | Punjab | India | 37,087 | |
Risalpur Cantonment | Khyber Pakhtunkhwa | Pakistan | 37,084 | |
Kanie | Aichi | Japan | 37,082 | |
Kalutara |
--- |
Sri Lanka | 37,081 | |
Wayao | Jiangsu | China | 37,080 | |
Qorof | Somali | Ethiopia | 37,080 | |
Tange | Gansu | China | 37,074 | |
Wuerselen |
--- |
Germany | 37,074 | |
Indian Trail | North Carolina | United States | 37,073 | |
Vasylkiv |
--- |
Ukraine | 37,068 | |
Bahia de Caraquez | Manabi | Ecuador | 37,056 | |
Pujali | West Bengal | India | 37,047 | |
Heston | England | United Kingdom | 37,045 |