World Cities by Population (13401 to 13420)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Mangotsfield | England | United Kingdom | Greenwich Mean Time | 36,427 | |
| Maia |
--- |
Portugal | Western European Standard Time | 36,426 | |
| Bocaranga | Ouham-Pende | Central African Republic | West Africa Standard Time | 36,418 | |
| OEstermalm | Stockholm | Sweden | Central European Standard Time | 36,418 | |
| Los Realejos | Canary Islands | Spain | Western European Standard Time | 36,405 | |
| Letlhakane |
--- |
Botswana | Central Africa Time | 36,404 | |
| Novokubansk |
--- |
Russia | Moscow Standard Time | 36,401 | |
| Bayana | Rajasthan | India | India Standard Time | 36,399 | |
| Lakki | Khyber Pakhtunkhwa | Pakistan | Pakistan Standard Time | 36,391 | |
| Curuzu Cuatia | Corrientes | Argentina | Argentina Standard Time | 36,390 | |
| Modugno | Apulia | Italy | Central European Standard Time | 36,384 | |
| Bongouanou |
--- |
Ivory Coast | Greenwich Mean Time | 36,379 | |
| Saint Charles | Maryland | United States | Eastern Standard Time | 36,376 | |
| Tamamura | Gunma | Japan | Japan Standard Time | 36,367 | |
| Temple City | California | United States | Pacific Daylight Time | 36,365 | |
| Porta Westfalica |
--- |
Germany | Central European Standard Time | 36,364 | |
| Betafo | Vakinankaratra | Madagascar | East Africa Time | 36,364 | |
| Marion | Ohio | United States | Eastern Standard Time | 36,363 | |
| Balombo | Benguela | Angola | West Africa Standard Time | 36,361 | |
| Mellunkylae | Uusimaa | Finland | Eastern European Standard Time | 36,360 |